Join our channels and bookmark the page for instant job alerts, admit cards, results, and posts.
The Kendriya Vidyalaya Sangathan (KVS) has released the LDE/LDCE Teaching & Non‑Teaching Recruitment 2025 notification to fill a total of 2499 vacancies for various departmental posts including Principals, Vice‑Principals, PGTs, TGTs, Head Masters and administrative positions through Limited Departmental Examination (LDE) and Limited Departmental Competitive Examination (LDCE) for existing KVS employees. Eligible candidates can apply online from 12 December to 26 December 2025 through the official KVS portal.The candidates who are interested in KVS LDE/LDCE Teaching and Non-Teaching Bharti 2025, kindly read the full notification related to KVS LDE/LDCE Teaching and Non-Teaching Jobs 2025. Check Eligibility, Application Fee, Age Limit, Selection Process, and all other information. All the details related to the KVS LDE/LDCE Teaching and Non-Teaching Online Registration Application Form 2025 Link are given below.
| Item | Details | Notes |
|---|---|---|
| ADMIT CARD | BEFORE EXAM | |
| Exam | 15 February 2026 | |
| Result | Notify Later | |
| Fee_payment_last | 26 Feb 2025 | |
| Application_start | 12 Dec 2025 | |
| Application_end | 26 Dec 2025 |
| Post Name | Vacancies | Minimum Educational / Service Qualification |
|---|---|---|
| Principal | 157 | Master’s Degree + B.Ed. with at least 3 yrs regular service in KVS in grade |
| Vice‑Principal | 125 | Master’s Degree + B.Ed. with at least 5 yrs regular service in grade as PGT in KVS |
| PGT (Hindi) | 67 | 4‑yr integrated degree (subject) with B.Ed. OR Master’s + B.Ed. (50% marks) + at least 3 yrs service as TGT |
| PGT (English) | 94 | Same as above for English subject + 3 yrs service as TGT |
| PGT (Physics) | 138 | Same PGT eligibility (Physics) + 3 yrs service as TGT |
| PGT (Chemistry) | 128 | Same PGT eligibility (Chemistry) + 3 yrs service |
| PGT (Maths) | 49 | Same PGT eligibility (Maths) + 3 yrs service |
| PGT (Biology) | 74 | Same PGT eligibility (Biology) + 3 yrs service |
| PGT (History) | 39 | Same PGT eligibility (History) + 3 yrs service |
| PGT (Economics) | 80 | Same PGT eligibility (Economics) + 3 yrs service |
| PGT (Geography) | 38 | Same PGT eligibility (Geography) + 3 yrs service |
| TGT (English) | 258 | 4‑yr integrated degree / Bachelor + B.Ed. (50%) + 5 yrs regular service as PRT + CTET Paper‑II & teaching competency |
| TGT (Hindi) | 79 | Same TGT eligibility (Hindi) + 5 yrs service as PRT |
| TGT (Science) | 143 | Same TGT eligibility (Science) + 5 yrs service |
| TGT (Maths) | 307 | Same TGT eligibility (Maths) + 5 yrs service |
| TGT (Social Studies) | 253 | Same TGT eligibility (Social Studies) + 5 yrs service |
| Head Master | 124 | Primary Teacher (PRT) + 5 yrs regular service + CTET Paper‑I qualified |
| Finance Officer | 05 | 1 yr service as Section Officer OR 4 yrs as ASO with B.Com/Econ/ICWA (Inter)/IDMA (Inter)/MBA (Finance) |
| Section Officer | 06 | 3 yrs regular service as ASO / Steno Grade‑II / UDC Senior Scale |
| Assistant Section Officer (ASO) | 107 | 3 yrs regular service in KVS |
| Senior Secretariat Assistant (SSA) | 179 | 3 yrs regular service in KVS |
| Junior Secretariat Assistant (JSA) | 49 | Sub‑staff with at least 3 yrs regular service in KVS |
| Total | 2499 | — |
The Selection Process for KVS LDE/LDCE Teaching and Non-Teaching 2025 will be completed in the following phases –
Teaching Posts : Candidates must have relevant teaching degree (B.Ed, Graduation/Post Graduation as per post) from a recognized university.
Non‑Teaching Posts : Candidates should have Graduate / Diploma / Experience in the relevant administrative or technical field as per KVS rules.